Platform & Infrastructure salary
18 market ranges · employer-stated pay · updated Sep 29, 2026
These figures come from 93 platform & infrastructure postings where the employer stated pay, covering 6 cities. The single best-evidenced figure is San Francisco at senior, where 22 postings put the middle half between $208,563 and $294,813, with a median of $244,125.
Pay rises with seniority. Typical figures run mid-level around $192,000 and senior around $216,000. Moving from mid-level to senior is worth roughly 12% more.
Every range here is counted from real postings, never modelled. 4 of the 8 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
18 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $130,000 – $195,859 | $159,450 | 130 |
| Canada · country-wide | Mid | CA$88,125 – CA$116,750 | CA$104,887 | 11 |
| United Kingdom · country-wide | Mid | £46,500 – £66,250 | £60,000 | 7hint |
| United States · country-wide | Senior | $160,000 – $224,375 | $192,250 | 178 |
| Canada · country-wide | Senior | CA$117,500 – CA$139,225 | CA$130,000 | 15 |
| United Kingdom · country-wide | Senior | £78,750 – £113,750 | £106,000 | 7hint |
| United States · country-wide | Lead | $184,238 – $266,750 | $233,783 | 8hint |
| Remote · United States | Mid | $151,000 – $212,500 | $188,581 | 11 |
| Remote · United States | Senior | $159,968 – $217,500 | $188,750 | 52 |
| Austin | Senior | $184,500 – $219,500 | $200,000 | 5hint |
| Boston | Senior | $148,750 – $195,625 | $171,250 | 6hint |
| Chicago | Senior | $160,000 – $211,500 | $173,576 | 5hint |
| New York | Mid | $146,875 – $215,625 | $177,500 | 14 |
| New York | Senior | $200,250 – $245,850 | $212,500 | 19 |
| San Francisco | Mid | $206,625 – $245,625 | $225,000 | 16 |
| San Francisco | Senior | $208,563 – $294,813 | $244,125 | 22 |
| Toronto | Senior | CA$115,000 – CA$135,438 | CA$129,000 | 12 |
| Washington | Mid | $128,625 – $154,950 | $137,400 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
6 pagesBostonChicagoNew YorkSan FranciscoTorontoRemote
Open platform & infrastructure roles · 103 with stated pay
this job's paywhere most pay sits here, $110,000–$230,000scale $60,000–$330,000
60 of 103 open roles. All platform & infrastructure jobs